Home / Shopping lists
Food & water only, no cookingStore shopping lists
Pick the one store you can get to and the budget you can spend, then buy everything on the list. Every list is for a family of 4 and built to stretch your money.
About these prices
Prices are estimates, last checked November 2026. Store prices change and vary by location, so expect some difference at the register.
$99.45total, about
7 daysof food for 4
0/14in your cart
| Got it | Item | Qty | Line total |
|---|---|---|---|
| Water | |||
| Great Value drinking water, 1 gal (12-pack) | 1× | $16.44 | |
| Protein & healthy fats | |||
| Great Value creamy peanut butter, 40 oz | 4× | $15.52 | |
| Great Value dry roasted peanuts, 34.5 oz | 2× | $10.24 | |
| Great Value canned beans (black, pinto or kidney), 15.5 oz | 4× | $3.68 | |
| Great Value chili with beans, 15 oz (safe to eat cold) | 2× | $4.36 | |
| Great Value chunk chicken, 12.5 oz (4-pack) | 1× | $8.97 | |
| Great Value chunk light tuna, 5 oz (4-pack) | 1× | $3.84 | |
| Grains & snacks | |||
| Great Value saltine crackers, 16 oz | 4× | ~$8.72 | |
| Great Value chewy granola bars, 48 ct | 1× | $7.58 | |
| Ben's Original Ready Rice pouch, 8.8 oz (fully cooked) | 2× | ~$5.00 | |
| Fruits & vegetables | |||
| Great Value raisins, 20 oz | 1× | $4.38 | |
| Great Value sliced peaches, 15.25 oz | 2× | $3.56 | |
| Great Value applesauce, 24 oz jar | 2× | $5.64 | |
| Great Value cut green beans, 14.5 oz | 2× | $1.52 | |
| Total | $99.45 | ||
Tick items off as you shop. Your list saves on this phone.
Prices checked October 2026 and vary by location. ~ means estimated. Tax and memberships not included. Add your own must-haves like baby formula and pet food.